Mosquito Spray
The city sprays 26 zones for mosquitoes and has recorded 431 treatments since June 2024 — 24 of the zones with a boundary it publishes, 2 without. This is all of them, as of October 12, 2026. See the zones on the map →
Last sprayed September 14, 2026
- Zone 01 Last sprayed Aug 26, 2026 , 8:30 PM Complete 2026: 5 · 2025: 4 · 2024: 7
- Zone 02 Last sprayed Sep 9, 2026 , 8:00 PM Complete 2026: 7 · 2025: 9 · 2024: 10
- Zone 03 Last sprayed Aug 26, 2026 , 8:07 PM Complete 2026: 5 · 2025: 5 · 2024: 9
- Zone 04 Last sprayed Sep 2, 2026 , 8:00 PM Complete 2026: 7 · 2025: 5 · 2024: 11
- Zone 05 Last sprayed Sep 2, 2026 , 8:00 PM Complete 2026: 8 · 2025: 4 · 2024: 8
- Zone 06 Last sprayed Aug 19, 2026 , 8:45 PM Complete 2026: 3 · 2025: 4 · 2024: 10
- Zone 07 Last sprayed Aug 19, 2026 , 8:36 PM Complete 2026: 6 · 2025: 5 · 2024: 11
- Zone 08 Last sprayed Aug 25, 2026 , 8:46 PM Complete 2026: 5 · 2025: 3 · 2024: 6
- Zone 09 Last sprayed Aug 26, 2026 , 8:32 PM Complete 2026: 4 · 2025: 5 · 2024: 6
- Zone 10 Last sprayed Sep 2, 2026 , 7:31 PM Complete 2026: 4 · 2025: 3 · 2024: 9
- Zone 11 Last sprayed Sep 14, 2026 , 7:55 PM Complete 2026: 8 · 2025: 7 · 2024: 5
- Zone 12 Last sprayed Aug 26, 2026 , 8:31 PM Complete 2026: 4 · 2025: 3 · 2024: 7
- Zone 13 Last sprayed Aug 31, 2026 , 8:00 PM Complete 2026: 5 · 2025: 7 · 2024: 8
- Zone 14 Last sprayed Sep 9, 2026 , 7:57 PM Complete 2026: 7 · 2025: 4 · 2024: 9
- Zone 15 Last sprayed Sep 14, 2026 , 7:33 PM Complete 2026: 8 · 2025: 5 · 2024: 13
- Zone 16 Last sprayed Aug 17, 2026 , 8:30 PM Complete 2026: 5 · 2025: 5 · 2024: 9
- Zone 17 Last sprayed Aug 31, 2026 , 8:30 PM Complete 2026: 7 · 2025: 7 · 2024: 12
- Zone 18 Last sprayed Sep 9, 2026 , 7:34 PM Complete 2026: 7 · 2025: 6 · 2024: 7
- Zone 19 Last sprayed Aug 27, 2026 , 8:01 PM Complete 2026: 6 · 2025: 7
- Zone 20 Last sprayed Aug 24, 2026 , 8:29 PM Complete 2026: 4 · 2025: 3
- Bike Trail Last sprayed Jul 27, 2026 , 10:03 PM Complete 2026: 4 · 2025: 5 · 2024: 11
- Ellis Last sprayed Sep 2, 2025 , 9:48 PM Complete 2025: 5 · 2024: 4
- Golf Course Unmapped Last sprayed Jul 16, 2026 , 8:30 PM Complete 2026: 1 · 2025: 1
- Landfill Last sprayed Jul 27, 2026 , 9:07 PM Complete 2026: 3 · 2025: 3 · 2024: 3
- Renner Unmapped Last sprayed Sep 9, 2026 , 8:00 PM Complete 2026: 4 · 2025: 2 · 2024: 3
- Revilo Pl Last sprayed Aug 11, 2026 , 11:41 PM Complete 2026: 4 · 2025: 5
Zone boundaries are the city's own "Mosquito Spray Zones" layer; the treatments are its spray-zone treatment table, joined on the area name the two share. The record begins on June 3, 2024 and holds nothing before it. The city publishes no time zone for these timestamps; they are read as local wall-clock, which is the only reading under which sprays begin after sundown and zones reopen the next morning. 46 treatments carry an exact 08:00 start against a record of evening sprays, which reads as an entered default rather than an observation: their date is kept and their time is not shown. 6 record a closure no later than their own start; both timestamps are shown as recorded, and nothing in this section subtracts one from the other. Of the 26 zones the city treats, 2 have no published geometry — the reasons are on their own pages. The greenway is the one treated area the city draws as a trail rather than a boundary; the line is the city's own Bike Trail Loop, and the correspondence between it and the treatment table's "Bike Trail" is this site's reading, not something the city states.