Water Main Breaks
The city has written down 1,296 water main breaks since 1998. This is all of them, as of October 12, 2026 — a break to a row, with where it broke, how, and what the city estimates it lost. See them on the map →
They come in winter. 189 of them are in January, against 65 in October — the shape below is 29 years of Januaries pooled into one bar.
| Where | When | Type | Water lost |
|---|---|---|---|
| No breaks match these filters. to see all 1,296 breaks. | |||
| 1612 E Northstar Ln | Sep 24, 2026 | Contractor Hit | |
| 63rd St & S Tomar Ln Hole | Sep 23, 2026 | Corrosion | 12,000 gal |
| 6600 W 41st St in the record 5 times | Sep 16, 2026 | Corrosion | 222,000 gal |
| 5001 W Cottage Trl | Sep 15, 2026 | Corrosion | 44,400 gal |
| 2900 S Kuehn Park Rd in the record 2 times | Sep 1, 2026 | Corrosion | 12,960 gal |
| 4001 N 4th Ave in the record 2 times | Aug 29, 2026 | Corrosion | 66,600 gal |
| Brookings St & N Spring Ave | Aug 26, 2026 | Split | 27,000 gal |
| 9th St & Holly Ave | Aug 21, 2026 | Split | |
| 2400 W 9th St | Aug 21, 2026 | Split | 30,000 gal |
| 901 E 17th St | Aug 16, 2026 Main abandoned | Valve | |
| 4409 S Technology Dr | Aug 11, 2026 | Corrosion | |
| 4300 S Technology Dr Hole | Aug 11, 2026 | Corrosion | 13,500 gal |
| 41st St & S Euclid Ave Hole | Aug 7, 2026 Main abandoned | Corrosion | 18,000 gal |
| 6401 S Crane Ave | Jul 31, 2026 | Corrosion | 47,940 gal |
| 3004 E 52nd St | Jul 29, 2026 | Corrosion | 71,910 gal |
| 2325 S Norton Ave in the record 2 times | Jul 28, 2026 | Split | 9,000 gal |
| 3701 S KRIS DR | Jul 23, 2026 | Corrosion | 71,910 gal |
| 5705 S Sundowner Ave | Jul 20, 2026 | Corrosion | 99,840 gal |
| 2900 S Kuehn Park Rd in the record 2 times | Jul 14, 2026 | Corrosion | |
| Brookings St & Summit Ave | Jul 14, 2026 | Split | 12,000 gal |
| 708 W Brookings St | Jul 13, 2026 | Split | 1,533,840 gal |
| 909 N Summit Ave | Jun 29, 2026 | Split | |
| 708 S Roberts Ave | Jun 29, 2026 | Split | |
| 2200 E Benson Rd Hole | Jun 29, 2026 | Corrosion | 7,200 gal |
| 4006 N Hainje Ave Hole | Jun 27, 2026 | Corrosion | |
| 1207 S Minnesota Ave | Jun 16, 2026 | Split | |
| 2608 W 18th St 2" Hole | Jun 11, 2026 | Corrosion | 66,600 gal |
| 4th St & Minnesota Ave | Jun 8, 2026 | Contractor Hit | 835,380 gal |
| 2033 S Dorothy Cir Hole | Jun 5, 2026 | Corrosion | 35,955 gal |
| 4801 S Shields Ave Hole | May 1, 2026 | Corrosion | 76,860 gal |
| 3205 S 2nd Ave | Apr 30, 2026 | Split | 3,600 gal |
| 26th & Cleveland Ave | Apr 27, 2026 | Corrosion | |
| 2000 E 33rd St N | Apr 27, 2026 | Corrosion | 5,000 gal |
| 4101 S Louise Ave in the record 5 times | Apr 22, 2026 | Corrosion | 45,570 gal |
| 2209 S Pendar Ln Hole | Apr 21, 2026 | Split | 1,800 gal |
| 1000 E Chambers St in the record 3 times | Mar 27, 2026 | Corrosion | |
| 6301 W 56th St in the record 2 times | Mar 26, 2026 | Corrosion | |
| 6301 W 56th St in the record 2 times | Mar 25, 2026 | Valve | 149,760 gal |
| 3705 S Judy Ave Hole | Mar 13, 2026 | Corrosion | 49,920 gal |
| 4308 S Judy Ave Hole | Feb 18, 2026 | Corrosion | 120,000 gal |
| 2300 S Lyndale Ave | Feb 15, 2026 | Split | 36,000 gal |
| 2819 S Norton Ave | Feb 11, 2026 | Split | 3,000 gal |
| 609 S Garfield Ave | Feb 9, 2026 | Split | 730,080 gal |
| 2208 E 6th St | Feb 7, 2026 | Split | 72,000 gal |
| 1916 E 31ST ST N | Feb 4, 2026 | Corrosion | 9,600 gal |
| 1701 S Minnesota Ave | Feb 2, 2026 | Split | |
| 3305 S Phillips Ave | Feb 1, 2026 | Corrosion | 266,400 gal |
| 417 N St Paul Ave | Jan 22, 2026 | Split | |
| 701 S Minnesota Ave | Jan 22, 2026 | Corrosion | 6,000 gal |
| 405 S Lincoln Ave | Jan 16, 2026 | Split | 1,440 gal |
| 405 S Linocln Ave | Jan 8, 2026 | Split | |
| 4101 S Westport Ave Hole | Jan 8, 2026 | Corrosion | 102,480 gal |
| 6027 S Canterbury Pl | Jan 5, 2026 | Corrosion | |
| 6051 S Canterbury Pl | Jan 5, 2026 | Corrosion | 5,550 gal |
| Location not recorded | 2026 Date not recorded | Unknown | |
| Location not recorded | 2026 Date not recorded | Unknown | |
| 814 S Main Ave | 2026 Date not recorded | Split | |
| Location not recorded | 2026 Date not recorded | Unknown | |
| Location not recorded | 2026 Date not recorded | Unknown | |
| 815 S Sneve Ave | 2026 Date not recorded | Split | |
| 3609 S West Ave | Dec 29, 2025 | Split | 709,920 gal |
| 1800 E Edgewood Rd in the record 5 times | Dec 12, 2025 | Corrosion | |
| 720 N Fairfax Ave | Dec 10, 2025 | Split | 64,800 gal |
| 4209 W Valhalla Ave | Dec 8, 2025 | Corrosion | 1,024,800 gal |
| 5616 W 56th St Hole | Nov 28, 2025 | Corrosion | 18,000 gal |
| 600 S Cliff Ave in the record 2 times Hole | Oct 14, 2025 | Corrosion | |
| 1205 N Lily Ave | Oct 2, 2025 | Corrosion | 1,440 gal |
| 601 S Minnesota Ave in the record 3 times | Sep 24, 2025 | Split | |
| 625 S Minnesota Ave Hole | Sep 24, 2025 | Split | |
| 4118 W Newcomb St Hole | Sep 23, 2025 | Corrosion | |
| 2300 W 9th St in the record 3 times | Sep 18, 2025 | Split | |
| 2010 W 24th St | Sep 18, 2025 | Split | 144,000 gal |
| 3708 S Willow Ave in the record 2 times Hole | Sep 15, 2025 | Split | 44,400 gal |
| 3708 S Willow Ave in the record 2 times Hole | Sep 15, 2025 | Split | 44,400 gal |
| 1708 E Rice St | Aug 21, 2025 | Split | 500 gal |
| 1109 N Cleveland Ave Hyd lead capped and abandoned | Aug 20, 2025 Main abandoned | Split | |
| 1716 N Jessica Ave | Aug 20, 2025 | Corrosion | 99,840 gal |
| 200 W 85th St Bell split-PVC | Aug 19, 2025 | Other | |
| 601 N Western Ave | Aug 3, 2025 | Corrosion | 177,480 gal |
| 1208 E Cedar Pl | Jul 23, 2025 | Corrosion | 20,280 gal |
| 922 S Newcomb St Hole | Jul 17, 2025 | Corrosion | |
| 225 S Minnesota Ave in the record 2 times | Jul 16, 2025 | Split | |
| 225 S Minnesota Ave in the record 2 times | Jul 16, 2025 | Split | |
| 4800 S Caraway Dr Hole | Jul 7, 2025 | Corrosion | 95,880 gal |
| Falls Park | Jun 30, 2025 | Corrosion | |
| 5704 W 41st St | Jun 23, 2025 | Corrosion | |
| 108 W Doral Ct Hole | Jun 20, 2025 | Corrosion | |
| 4101 S Louise Ave in the record 5 times Hole | Jun 16, 2025 | Corrosion | 24,000 gal |
| 4400 W 12th St in the record 4 times Hole | Jun 13, 2025 | Split | 12,840 gal |
| 2300 W 9th St in the record 3 times | Jun 9, 2025 | Split | |
| 101 S Lyndale | Jun 6, 2025 | Split | 22,200 gal |
| 3013 S 9th Ave | May 30, 2025 | Split | 55,000 gal |
| 2300 W 9th St in the record 3 times | May 28, 2025 | Split | 177,480 gal |
| 4900 W St James Dr | May 23, 2025 | Corrosion | 3,000 gal |
| 5708 S Baldwin Dr | May 23, 2025 | Corrosion | |
| 4101 S Louise Ave in the record 5 times | May 21, 2025 | Corrosion | 47,940 gal |
| 816 N Menlo Ave in the record 2 times | May 17, 2025 | Split | |
| 1001 W Madison St in the record 2 times | May 17, 2025 | Corrosion | |
| 1001 W 2nd St | May 16, 2025 | Split | |
| 816 N Menlo Ave in the record 2 times | May 16, 2025 | Split | |
| 1001 W Madison St in the record 2 times | May 16, 2025 | Corrosion | 15,120 gal |
| 4904 W Kirkwood Cir | May 14, 2025 | Corrosion | 47,940 gal |
| 4309 S Florence Ave | May 6, 2025 | Corrosion | 177,480 gal |
| 5901 W Essex Dr | May 4, 2025 | Corrosion | |
| 1101 N Western Ave in the record 4 times | Apr 30, 2025 | Split | 23,970 gal |
| 1010 W 22nd St Valve replaced | Apr 29, 2025 | Valve | 1,400 gal |
| 3704 E 42nd St | Apr 23, 2025 | Corrosion | 12,000 gal |
| 1800 E Edgewood Rd in the record 5 times | Apr 14, 2025 | Split | |
| 5804 W 56th St | Apr 11, 2025 | Corrosion | 15,120 gal |
| 4809 S Shields Ave | Apr 5, 2025 | Corrosion | 71,910 gal |
| 4505 S Arden Ave On 54th St | Mar 27, 2025 | Corrosion | 12,840 gal |
| 4909 S Baneberry Dr | Mar 21, 2025 | Corrosion | 78,000 gal |
| 630 N Wayland Ave | Mar 19, 2025 | Split | 6,000 gal |
| 1416 S Minnesota Ave | Mar 12, 2025 | Split | |
| 1001 S Kiwanis Ave Hole | Mar 12, 2025 | Corrosion | |
| 1825 S Minnesota Ave Bell | Mar 11, 2025 | Split | |
| 3601 W 41st St | Mar 5, 2025 | Split | |
| 2921 S Walts Ave | Mar 3, 2025 | Split | 95,880 gal |
| 2200 W Burnside St | Mar 2, 2025 | Split | 88,800 gal |
| 1603 S Cambell Trl | Mar 1, 2025 | Corrosion | 71,900 gal |
| 1536 W 10th St | Feb 27, 2025 | Split | 88,800 gal |
| 1416 S Western Ave | Feb 24, 2025 | Split | |
| 4709 S Shields Ave | Feb 24, 2025 | Corrosion | |
| 1921 S Cardinal Dr | Feb 24, 2025 | Split | |
| 2013 S Faris Ave | Feb 22, 2025 | Corrosion | 11,100 gal |
| 809 E 38th St | Feb 21, 2025 | Split | 6,000 gal |
| 1516 E Mulberry St | Feb 16, 2025 | Split | 133,200 gal |
| 5108 S Glendale Rd Hole | Feb 9, 2025 | Corrosion | 95,000 gal |
| 902 N Prairie Ave 6"x12" SS Sleeve | Feb 2, 2025 | Corrosion | 88,800 gal |
| 1020 W 11th St | Jan 29, 2025 | Valve | 36,000 gal |
| 2030 S Minnesota Ave | Jan 27, 2025 | Split | 16,650 gal |
| 2020 S Minnesota Ave in the record 3 times | Jan 22, 2025 | Split | 16,650 gal |
| 2501 S Kuehn Park Rd in the record 4 times 8x12" SS Sleeve | Jan 22, 2025 | Corrosion | 11,100 gal |
| 3808 S Birchwood Ave Sleeve | Jan 21, 2025 | Split | 215,640 gal |
| 401 W 2nd St in the record 2 times 6X24" Sleeve | Jan 21, 2025 | Split | 1,200 gal |
| 2605 S Poplar Dr Hole | Jan 20, 2025 | Split | 108,720 gal |
| 3705 S Tuthill Ct Circular; 8x12" Sleeve | Jan 20, 2025 | Split | 20,280 gal |
| 110 N West Ave | Jan 17, 2025 | Split | 14,400 gal |
| 3101 S Williams Ave 6x12" SS Sleeve | Jan 13, 2025 | Split | |
| 4600 S Minnesota Ave in the record 2 times | Jan 10, 2025 | Corrosion | |
| 7501 W Leah St in the record 2 times Sleeve | Jan 7, 2025 | Corrosion | 923,520 gal |
| 1720 S Frederick Dr in the record 2 times Sleeve | Jan 4, 2025 | Corrosion | 71,910 gal |
| 4721 E 26th St | Jan 2, 2025 | Corrosion | 150,000 gal |
| 1805 S Dorothy Ave | 2025 Date not recorded | Corrosion | 25,500 gal |
| 1801 N Wayland Ave in the record 2 times | 2025 Date not recorded | Corrosion | |
| 1601 S Lake Ave | 2025 Date not recorded | Unknown | |
| 3600 E 12th St | 2025 Date not recorded | Corrosion | 1,533,840 gal |
| 701 S Willow Ave | 2025 Date not recorded | Split | |
| 1400 W 41st St Hole | 2025 Date not recorded | Split | |
| 2212 E 54th St Hole | Dec 31, 2024 | Corrosion | |
| 2300 E 6th St in the record 2 times 6"x12" SS Sleeve | Dec 15, 2024 | Split | 149,760 gal |
| Rice St & I229 6"x12" SS Sleeve | Dec 5, 2024 | Split | 10,020 gal |
| 2704 W 3rd St 10"x6" SS Sleeve | Dec 5, 2024 | Split | 11,100 gal |
| 4700 S Minnesota Ave in the record 2 times 12"x6" SS Sleeve | Dec 5, 2024 | Split | 7,200 gal |
| 214 W 10th St in the record 3 times Hole | Nov 22, 2024 | Corrosion | 461,160 gal |
| 5912 W Chadwick Pl in the record 2 times Hole | Nov 20, 2024 | Corrosion | 24,000 gal |
| 7505 W Leah St in the record 2 times Hole | Nov 20, 2024 | Corrosion | 76,860 gal |
| 513 N Covell Ave in the record 2 times Split | Nov 16, 2024 | Unknown | 191,760 gal |
| 3005 S 5th Ave in the record 2 times | Nov 14, 2024 | Corrosion | |
| 1309 S Honeysuckle Trl Hole | Nov 13, 2024 | Corrosion | 99,840 gal |
| 3408 E 41st St 5' PVC-lead replaced | Nov 6, 2024 | Split | |
| 2725 S Carolyn Ave 12"x16" SS Sleeve | Nov 6, 2024 | Split | 107,820 gal |
| 1200 S Minnesota Ave Hole; 6"x16" SS Sleeve | Oct 29, 2024 | Split | 177,480 gal |
| 928 S Paulton Ave in the record 2 times 2 hymax, 12' PVC | Oct 27, 2024 | Split | 191,760 gal |
| 928 S Paulton Ave in the record 2 times 6" Hymax | Oct 27, 2024 | Split | 431,400 gal |
| 309 S Conklin Ave 10' PVC, Hymax | Oct 25, 2024 | Split | 200,010 gal |
| 930 E 6th St 8' PVC; 2 hymax | Oct 13, 2024 | Split | 100,000 gal |
| 413 N Nesmith Ave 6x24" SS Sleeve | Oct 13, 2024 | Split | 201,600 gal |
| 4401 S Minnesota Ave 8"x16" Sleeve | Oct 4, 2024 | Split | 2,500 gal |
| 4604 S Minnesota Ave in the record 3 times 6' PVC | Sep 30, 2024 | Corrosion | |
| 4604 S Minnesota Ave in the record 3 times Hole | Sep 26, 2024 | Corrosion | 95,880 gal |
| 2300 E Rice St 8"x12" SS Sleeve | Sep 26, 2024 | Corrosion | 308,160 gal |
| 1209 S Jefferson Ave 6" Hymax | Sep 19, 2024 | Split | |
| 4009 S Glenview Rd 6x24" Sleeve | Sep 9, 2024 | Split | 161,730 gal |
| 4604 S Minnesota Ave in the record 3 times 12x12" SS Sleeve | Sep 4, 2024 | Corrosion | |
| 313 S Wayland Ave Hymax | Aug 27, 2024 | Split | 767,040 gal |
| 4200 S Magnolia Dr on southeastern, 10x16" SS Sleeve | Aug 26, 2024 | Corrosion | 68,600 gal |
| 4200 S Magnolia Ave 10"x24" SS Sleeve | Aug 21, 2024 | Corrosion | 1,725,600 gal |
| 5600 W 53rd St Hole; | Aug 20, 2024 | Corrosion | 50,000 gal |
| 4th Ave & 29th St 10x16" SS Sleeve | Aug 20, 2024 | Corrosion | 1,200 gal |
| 4504 S Drexel Dr 6x12" SS Sleeve | Aug 20, 2024 | Corrosion | |
| 2017 S Dorothy Ave 3' PVC, 2-Hymax | Aug 14, 2024 | Corrosion | 149,000 gal |
| 301 S Jessica Ave 8' PVC | Aug 13, 2024 | Split | 161,730 gal |
| 3120 E Dudley Ln Hole, 8x12" SS Sleeve | Aug 8, 2024 | Corrosion | |
| 3400 W 53rd St Hole; 10x16" SS Sleeve | Jul 26, 2024 | Corrosion | 199,680 gal |
| 7505 W Leah St in the record 2 times Hole, short repair | Jul 21, 2024 | Corrosion | 35,496 gal |
| 1800 E Edgewood Rd in the record 5 times Hole, 6"x16" SS Sleeve | Jul 18, 2024 | Corrosion | 10,000 gal |
| 7th St & N Weber Ave New bolts, op nut, gasket | Jul 11, 2024 | Valve | |
| 2700 W 10th St Hole; 12"x24" SS Sleeve | Jul 8, 2024 | Corrosion | |
| 7205 S Russet Cir Bolts on cap corroded | Jul 6, 2024 | Corrosion | 32,560 gal |
| 4405 S Southeastern Ave | Jun 27, 2024 | Corrosion | |
| 4609 S Sheilds Ave Hole; 8"x16" SS Sleeve | Jun 27, 2024 | Corrosion | 217,380 gal |
| 224 W 9th St Hole; 10X16" SS Sleeve | Jun 23, 2024 | Corrosion | 126,805 gal |
| 2409 W Russell St Hole | Jun 21, 2024 | Corrosion | 126,805 gal |
| 235 W 10th St Hole, 12X16" SS Sleeve | Jun 18, 2024 | Corrosion | 181,150 gal |
| 100 S Phillips Ave in the record 3 times | Jun 17, 2024 | Valve | 108,690 gal |
| 101 S Phillips Ave 14' main, new valves, etc | Jun 14, 2024 | Split | 366,885 gal |
| 100 S Phillips Ave in the record 3 times Sleeve, 3' PVC pipe | Jun 14, 2024 | Split | 108,690 gal |
| 1501 W 9th St Hole; 20' PVC & coupling | Jun 6, 2024 | Split | 20,000 gal |
| 1600 W 9th St 8' PVC | Jun 6, 2024 | Split | 20,000 gal |
| 1815 S Grinnell Ave Hole; 8"x16" SS Sleeve | Jun 6, 2024 | Corrosion | 20,000 gal |
| 601 S Blauvelt Ave | Jun 4, 2024 | Split | |
| 6017 S Canterbury Pl Hole; 8"x16" SS Sleeve | May 29, 2024 | Corrosion | |
| 2704 E 18th St Hole; 6"x16" SS Sleeve | May 16, 2024 | Corrosion | 8,000 gal |
| 800 S 7th Ave Hole; 8"x16" SS Sleeve | May 15, 2024 | Corrosion | 800 gal |
| 334 S Phillips Ave PRIVATE; bolts replaced | May 13, 2024 | Valve | |
| 5601 W Pebble Creek Rd | May 10, 2024 | Corrosion | |
| 801 N Sycamore Ave | Apr 26, 2024 Main abandoned | Corrosion | |
| 3101 S Patrick Pl 6' PVC, 2 Sleeves | Mar 22, 2024 | Split | 54,360 gal |
| 600 S Cliff Ave in the record 2 times | Mar 7, 2024 | Valve | 500,000 gal |
| 801 S Minnesota Ave | Mar 7, 2024 | Split | |
| 407 N Spring Ave in the record 2 times Hole | Mar 1, 2024 | Corrosion | |
| 7124 W Panama St | Feb 25, 2024 | Corrosion | 24,000 gal |
| 2021 S Hawthorne Ave in the record 2 times 10' PVC, 2-sleeves | Feb 24, 2024 | Corrosion | 72,000 gal |
| Tuthill Park | Feb 22, 2024 | Corrosion | |
| 6506 W Thatcher Dr in the record 2 times Hole; 8"x12" SS Sleeve | Feb 16, 2024 | Corrosion | 15,000 gal |
| 6506 W Thatcher Dr in the record 2 times Hole; 8"x12" SS Sleeve | Feb 16, 2024 | Corrosion | 15,000 gal |
| 5904 W 56th St | Feb 14, 2024 | Corrosion | |
| 407 N Spring Ave in the record 2 times | Feb 13, 2024 | Corrosion | |
| 5604 E Huber St Freeze split | Feb 5, 2024 | Split | 54,360 gal |
| 450 S Kiwanis Ave Hole, 12"x16" SS Sleeve | Feb 2, 2024 | Corrosion | |
| 813 N Lincoln Ave | Jan 31, 2024 | Split | 8,000 gal |
| 1900 N North Dr 12x16" & 12x12" SS Sleeve | Jan 29, 2024 | Split | 96,000 gal |
| 6th St & Minnesota Ave in the record 2 times 6"x24" SS Sleeve | Jan 29, 2024 | Split | 60,000 gal |
| 6TH ST & MINNESOTA AVE in the record 2 times | Jan 25, 2024 | Valve | |
| 12th St & Wayland Ave Hole; 6"x16" SS Sleeve | Jan 24, 2024 | Split | |
| 1801 S Blauvelt Ave Circular | Jan 22, 2024 | Split | |
| 5000 W Empire Pl-JC Penny 4' PVC, 2-hymax | Jan 21, 2024 Main abandoned | Split | |
| 3701 S Western Ave 10"x16" SS Sleeve | Jan 19, 2024 | Corrosion | |
| 1200 E 9th St 6"x16" SS Sleeve | Jan 18, 2024 | Split | |
| 7th St & Spring Ave Bolts replaced | Jan 17, 2024 | Valve | |
| 511 S Western Ave Circular | Jan 14, 2024 | Split | |
| 1720 S Frederick Dr in the record 2 times 8"x12" SS Sleeve | Jan 2, 2024 | Corrosion | 9,000 gal |
| 7228 W Chesapeake Ln | 2024 Date not recorded | Corrosion | |
| Edgewood Pl & Edgewood Rd Bolts, gasket, op nut replaced | 2024 Date not recorded | Valve | |
| 1800 E Edgewood Rd in the record 5 times Circular | Dec 22, 2023 | Split | |
| 4500 N Sycamore Ave in the record 5 times no info | Dec 6, 2023 | Corrosion | |
| 1000 E Chambers St in the record 3 times 3' PVC repair | Nov 28, 2023 | Split | 24,000 gal |
| 3501 S Judy Ave Hole | Nov 13, 2023 | Corrosion | |
| 4401 W Antelope Dr Hole, 8"x24" SS Sleeve | Nov 5, 2023 | Corrosion | 48,000 gal |
| 500 S 1st Ave in the record 2 times 6"x16" SS Sleeve | Oct 28, 2023 | Split | |
| 1600 E 12th St 10"x16" SS Sleeve | Oct 24, 2023 | Corrosion | |
| 3235 S Pillsberry Ave 8"x16" Sleeve | Sep 30, 2023 | Corrosion | 1,320,000 gal |
| 4500 N Sycamore Ave in the record 5 times cut and capped | Sep 29, 2023 | Corrosion | |
| 4500 N Sycamore Ave in the record 5 times sleeved | Sep 28, 2023 | Corrosion | |
| 52nd St & Southeastern Ave 8"x12" SS Sleeve | Sep 25, 2023 | Split | 24,000 gal |
| 6912 W Westminster Dr multiple sleeves | Sep 19, 2023 | Corrosion | |
| 2133 S Norton Ave 6"x24" SS Sleeve | Sep 13, 2023 | Corrosion | |
| 4505 S Plains Dr 8"x16" SS Sleeve | Sep 7, 2023 | Corrosion | |
| 4500 N Sycamore Ave in the record 5 times Hole; 8"x12" SS Sleeve | Aug 16, 2023 | Corrosion | |
| 4201 S Cathedral Ave 8"x16" Sleeve, Hole | Aug 2, 2023 | Corrosion | 48,000 gal |
| 6200 S Mogen Ave 8"x12" SS Sleeve | Jul 27, 2023 | Corrosion | 67,500 gal |
| 1401 S Westward Ho Pl Hole | Jul 14, 2023 | Corrosion | |
| 4903 W Cottage Trl 8"x24" SS Sleeve | Jul 14, 2023 | Corrosion | |
| 1800 E Edgewood Rd in the record 5 times 6"x24" SS Sleeve | Jul 12, 2023 | Corrosion | |
| 214 W 10th St in the record 3 times 10' PVC, 2 Hymax | Jul 12, 2023 | Corrosion | 1,200,000 gal |
| 214 W 10th St in the record 3 times 2' PVC, new service and smith tap, 2 hymax | Jul 11, 2023 | Corrosion | |
| 4209 W Valhalla Blvd in the record 2 times 8"x16" SS Sleeve | Jul 6, 2023 | Corrosion | |
| 3005 E Micah Ln 10"x24" SS Sleeve | Jul 3, 2023 | Corrosion | |
| 33rd & Willow Ave 6"X24" SS Sleeve | Jun 29, 2023 | Corrosion | |
| 2008 W 33rd St 10' PVC, 2-hymax | Jun 29, 2023 | Corrosion | |
| 6713 W 46th St 8"X24" SS Sleeve | Jun 29, 2023 | Corrosion | |
| 2205 E 54th St 8"x24" SS Sleeve | Jun 24, 2023 | Corrosion | |
| Marson Dr & Kris Dr in the record 2 times 10"x24" SS Sleeve | Jun 24, 2023 | Corrosion | |
| Benson Rd & Cliff Ave 6"x12" SS Sleeve | Jun 19, 2023 | Corrosion | |
| 4009 S Judy Ave 8"x12" SS Sleeve | May 23, 2023 | Corrosion | |
| 74th St & S Louise Ave 6' PVC, 2-Sleeves | May 17, 2023 | Corrosion | 144,000 gal |
| 4520 S Plains Dr 12"x8" SS Sleeve | May 11, 2023 | Corrosion | 0 gal |
| 4305 S Plains Dr 24"x8" & 12"x8" SS Sleeve | May 10, 2023 | Corrosion | 191,760 gal |
| 4300 S Plains Dr 3' PVC; 2-16"x8" SS Sleeves | May 9, 2023 | Corrosion | 540,000 gal |
| 4501 S Plains Dr in the record 2 times 16"x8" SS Sleeve | May 9, 2023 | Corrosion | 0 gal |
| 4805 S Sheilds Ave in the record 2 times 20' PVC replaced | Apr 20, 2023 | Corrosion | 72,000 gal |
| 5204 N Annika Ave 4' PVC w/ 2 Hymax | Apr 18, 2023 | Contractor Hit | 360,000 gal |
| 4215 S Lisanne Ave Hole; 8"x16" SS Sleeve | Apr 13, 2023 | Corrosion | 45,000 gal |
| 700 E 41st St 10' PVC, 2 Hymax | Apr 7, 2023 | Split | |
| 115 S Minnesota Ave in the record 3 times | Apr 7, 2023 | Split | |
| Paulton Ave & Southeastern Ave | Mar 22, 2023 | Split | |
| 4324 S Arden Ave 8"x12" SS Sleeve | Mar 20, 2023 | Corrosion | 18,000 gal |
| Westport Ave & Russell St abandoned line to south, 2 valves and 60' of pvc installed | Mar 19, 2023 | Split | 216,000 gal |
| 2208 E 54th St 8"x12" SS Sleeve | Mar 19, 2023 | Corrosion | 135,000 gal |
| 33rd St & S Main Ave 6"x16" SS Sleeve | Mar 11, 2023 | Split | |
| 115 S Minnesota Ave in the record 3 times | Feb 28, 2023 | Split | |
| 2909 E 10th St | Feb 3, 2023 | Corrosion | |
| 3202 E 10th St in the record 2 times Circular; 6"x12" SS Sleeve | Feb 3, 2023 | Split | |
| 1008 W 14th St 6"x12" SS Sleeve | Feb 2, 2023 | Split | 45,000 gal |
| 924 S Williams Ave 6" SS Sleeve | Jan 31, 2023 | Split | 12,000 gal |
| 1405 S Annway Dr 6"x12" SS Sleeve | Jan 31, 2023 | Split | |
| 25th St & Minnesota Ave in the record 2 times 6"x12" Sleeve | Jan 26, 2023 | Split | 126,000 gal |
| Chippewa Cir Hole, 8"x24" SS Sleeve | Jan 10, 2023 | Corrosion | |
| 42008 W 38th St Hole, 12"x12" SS Sleeve | Jan 10, 2023 | Corrosion | 105,000 gal |
| Southeastern Ave & Alley Dr 6"x16" SS Sleeve | Jan 7, 2023 | Split | 18,900 gal |
| 4800 W St James Dr in the record 3 times | 2023 Date not recorded | Corrosion | |
| Marson Dr & Kris Dr in the record 2 times Hole; 10"x24" SS Sleeve | 2023 Date not recorded | Corrosion | |
| 2617 W Minnehaha Dr | Dec 31, 2022 | Split | |
| 3219 S Grace Ave Hole; 8" bell clamp | Dec 25, 2022 | Corrosion | 120,000 gal |
| Rice St & N Kiwanis Ave Bolts & Gasket replaced | Dec 24, 2022 | Valve | 240,000 gal |
| 2601 S Kingswood Way Circular; 8"x16" SS Sleeve | Dec 24, 2022 | Split | 202,500 gal |
| 505 N Covell Ave 2' PVC; 2 Hymax | Dec 23, 2022 | Split | 252,000 gal |
| 3401 S Kelley Ave in the record 3 times Circular; 8"x12" Sleeve | Dec 23, 2022 | Split | 6,000 gal |
| 13th St & Duluth Ave Circular; 6"x12" Sleeve | Dec 20, 2022 | Split | 6,000 gal |
| 34th St N & St Paul Ave | Nov 8, 2022 | Corrosion | |
| 6th St & Western Ave | Nov 7, 2022 | Contractor Hit | |
| 5th St & Minnesota Ave in the record 2 times | Oct 25, 2022 | Split | |
| 1501 N Highland Ave 3' repair | Oct 13, 2022 | Split | |
| 2nd St & Minnesota Ave 6"x12" Sleeve | Sep 15, 2022 | Split | |
| 4811 N 4th Ave Hole | Aug 31, 2022 | Corrosion | |
| 5909 W 41st St | Aug 30, 2022 | Split | |
| 2505 S Roosevelt Cir | Aug 23, 2022 | Split | |
| 2520 S Eisenhower Ave 12"x24" Sleeve | Aug 19, 2022 | Corrosion | 2,000 gal |
| 4613 S Bluestem Cir in the record 2 times | Aug 12, 2022 | Corrosion | |
| 406 S Western Ave | Aug 11, 2022 | Split | |
| 221 S Franklin Ave Circular; 6"x12" Sleeve | Aug 5, 2022 | Split | |
| 4309 S Arden Cir | Aug 2, 2022 | Corrosion | |
| 1509 S Campbell Trl 8"x16" SS Sleeve | Jul 18, 2022 | Corrosion | |
| 4705 W 37th St | Jul 10, 2022 | Split | 30,000 gal |
| 21st St & 2nd Ave bolts | Jul 6, 2022 | Valve | 24,000 gal |
| 315 N Phillips Ave 10X16" SS Sleeve | Jul 1, 2022 | Split | 24,000 gal |
| 2401 W Russell St 6"x16" SS Sleeve | Jun 30, 2022 | Corrosion | |
| 3601 N Potsdam Ave 12"x24" SS Sleeve | Jun 30, 2022 | Corrosion | 27,000 gal |
| 2200 E 39th St N Hole; 12"x12" | Jun 27, 2022 | Corrosion | 40,500 gal |
