10TH STREET between BAHNSON AVENUE & SYCAMORE AVENUE
Counter Tubes counted by the State station 229
20,900 the city's count for 2025
32 years counted, 1993 to 2025.
| Year | Count |
|---|---|
| 2025 | 20,900 |
| 2024 | 16,800 |
| 2023 | 26,000 |
| 2022 | 25,900 |
| 2021 | 15,200 |
| 2020 | 23,600 |
| 2019 | 24,600 |
| 2018 | 21,300 |
| 2017 | 24,700 |
| 2016 | 25,100 |
| 2015 | 24,500 |
| 2014 | 18,200 |
| 2013 | 24,100 |
| 2012 | 22,300 |
| 2011 | 20,900 |
| 2010 | 22,800 |
| 2009 | 23,400 |
| 2008 | 24,200 |
| 2007 | 25,600 |
| 2006 | 23,500 |
| 2005 | 23,700 |
| 2004 | 18,900 |
| 2003 | 24,600 |
| 2002 | 22,400 |
| 2001 | 18,100 |
| 2000 | 18,800 |
| 1999 | 18,100 |
| 1998 | 18,100 |
| 1997 | 16,900 |
| 1996 | 17,000 |
| 1995 | 19,800 |
| 1993 | 20,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.