10TH STREET between DAKOTA AVENUE & MAIN AVENUE
Counter Tubes counted by the City station 674
11,000 the city's count for 2025
32 years counted, 1993 to 2025.
- AM peak
- 857
- PM peak
- 977
| Year | Count |
|---|---|
| 2025 | 11,000 |
| 2024 | 10,600 |
| 2023 | 9,500 |
| 2022 | 10,400 |
| 2021 | 11,100 |
| 2020 | 9,600 |
| 2019 | 9,900 |
| 2018 | 9,000 |
| 2017 | 6,800 |
| 2016 | 9,800 |
| 2015 | 6,700 |
| 2014 | 9,800 |
| 2013 | 10,900 |
| 2012 | 11,000 |
| 2011 | 9,400 |
| 2010 | 10,200 |
| 2009 | 10,400 |
| 2008 | 10,000 |
| 2007 | 10,300 |
| 2006 | 7,600 |
| 2005 | 11,900 |
| 2004 | 12,500 |
| 2003 | 14,600 |
| 2002 | 15,300 |
| 2001 | 16,500 |
| 2000 | 15,400 |
| 1999 | 14,800 |
| 1998 | 15,800 |
| 1997 | 12,700 |
| 1996 | 13,800 |
| 1995 | 16,000 |
| 1993 | 18,200 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.