10TH STREET between MINNESOTA AVENUE & DAKOTA AVENUE
Counter Tubes counted by the City station 673
8,400 the city's count for 2025
32 years counted, 1993 to 2025.
- AM peak
- 673
- PM peak
- 1,035
| Year | Count |
|---|---|
| 2025 | 8,400 |
| 2024 | 9,500 |
| 2023 | 9,900 |
| 2022 | 10,500 |
| 2021 | 9,600 |
| 2020 | 9,700 |
| 2019 | 10,000 |
| 2018 | 8,700 |
| 2017 | 10,200 |
| 2016 | 9,600 |
| 2015 | 10,400 |
| 2014 | 9,800 |
| 2013 | 10,800 |
| 2012 | 10,300 |
| 2011 | 9,400 |
| 2010 | 10,500 |
| 2009 | 10,400 |
| 2008 | 10,500 |
| 2007 | 10,500 |
| 2006 | 7,800 |
| 2005 | 11,700 |
| 2004 | 12,900 |
| 2003 | 15,700 |
| 2002 | 14,700 |
| 2001 | 14,400 |
| 2000 | 15,500 |
| 1999 | 15,700 |
| 1998 | 15,700 |
| 1997 | 12,200 |
| 1996 | 14,400 |
| 1995 | 18,400 |
| 1993 | 19,700 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.