12TH STREET between CHERRY LAKE AVENUE & ELLIS ROAD
Counter Tubes counted by the City station 942
6,900 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 601
- PM peak
- 766
| Year | Count |
|---|---|
| 2025 | 6,900 |
| 2024 | 10,800 |
| 2023 | 10,300 |
| 2022 | 7,400 |
| 2021 | 5,900 |
| 2020 | 5,900 |
| 2019 | 5,800 |
| 2018 | 6,600 |
| 2017 | 6,200 |
| 2016 | 5,200 |
| 2015 | 6,400 |
| 2014 | 5,700 |
| 2013 | 6,500 |
| 2012 | 5,700 |
| 2011 | 5,800 |
| 2010 | 7,900 |
| 2009 | 5,600 |
| 2008 | 6,300 |
| 2007 | 5,200 |
| 2006 | 5,400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.