12TH STREET between ELMWOOD AVENUE & WESTERN AVENUE
Counter Tubes counted by the City station 698
35,800 the city's count for 2025
32 years counted, 1992 to 2025.
- AM peak
- 2,349
- PM peak
- 3,651
| Year | Count |
|---|---|
| 2025 | 35,800 |
| 2024 | 33,800 |
| 2023 | 34,700 |
| 2022 | 24,000 |
| 2021 | 26,200 |
| 2020 | 22,100 |
| 2019 | 24,700 |
| 2018 | 22,400 |
| 2017 | 23,100 |
| 2016 | 21,500 |
| 2015 | 23,400 |
| 2014 | 22,700 |
| 2013 | 22,200 |
| 2012 | 23,600 |
| 2011 | 25,500 |
| 2010 | 24,900 |
| 2009 | 25,700 |
| 2008 | 26,200 |
| 2007 | 27,200 |
| 2006 | 15,000 |
| 2005 | 24,600 |
| 2004 | 24,300 |
| 2003 | 25,400 |
| 2002 | 25,800 |
| 2001 | 24,400 |
| 2000 | 27,300 |
| 1999 | 26,800 |
| 1998 | 23,600 |
| 1997 | 25,900 |
| 1996 | 27,800 |
| 1993 | 24,800 |
| 1992 | 26,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.