12TH STREET between MARION ROAD & EBENEZER AVENUE
Counter Tubes counted by the City station 944
35,300 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 2,963
- PM peak
- 3,565
| Year | Count |
|---|---|
| 2025 | 35,300 |
| 2024 | 33,800 |
| 2023 | 31,400 |
| 2022 | 33,600 |
| 2021 | 26,500 |
| 2020 | 25,400 |
| 2019 | 23,400 |
| 2018 | 27,900 |
| 2017 | 26,200 |
| 2016 | 26,600 |
| 2015 | 21,500 |
| 2014 | 24,200 |
| 2013 | 27,000 |
| 2012 | 26,000 |
| 2011 | 25,600 |
| 2010 | 25,400 |
| 2009 | 23,100 |
| 2008 | 22,600 |
| 2007 | 20,500 |
| 2006 | 13,200 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.