12TH STREET between WESTERN AVENUE & WEST AVENUE
Counter Tubes counted by the City station 699
33,900 the city's count for 2025
31 years counted, 1992 to 2025.
- AM peak
- 2,441
- PM peak
- 3,231
| Year | Count |
|---|---|
| 2025 | 33,900 |
| 2024 | 25,700 |
| 2023 | 23,400 |
| 2022 | 28,200 |
| 2021 | 25,100 |
| 2020 | 20,700 |
| 2019 | 24,100 |
| 2018 | 23,200 |
| 2017 | 23,200 |
| 2016 | 21,800 |
| 2015 | 20,300 |
| 2014 | 20,300 |
| 2013 | 26,600 |
| 2012 | 24,100 |
| 2011 | 27,100 |
| 2010 | 25,600 |
| 2009 | 25,100 |
| 2008 | 27,600 |
| 2007 | 30,000 |
| 2006 | 14,200 |
| 2005 | 24,500 |
| 2004 | 25,200 |
| 2003 | 26,000 |
| 2002 | 26,500 |
| 2001 | 27,200 |
| 2000 | 26,900 |
| 1999 | 26,800 |
| 1998 | 24,500 |
| 1997 | 21,900 |
| 1996 | 27,800 |
| 1992 | 25,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.