18TH STREET between SYCAMORE AVENUE & FOSS AVENUE
Counter Tubes counted by the State station 728
3,600 the city's count for 2025
32 years counted, 1991 to 2025.
- AM peak
- 276
- PM peak
- 419
| Year | Count |
|---|---|
| 2025 | 3,600 |
| 2024 | 3,900 |
| 2023 | 2,900 |
| 2022 | 2,200 |
| 2021 | 1,600 |
| 2020 | 1,700 |
| 2019 | 1,800 |
| 2018 | 1,300 |
| 2017 | 2,100 |
| 2016 | 1,700 |
| 2015 | 1,800 |
| 2014 | 2,800 |
| 2012 | 1,700 |
| 2011 | 2,100 |
| 2010 | 2,300 |
| 2009 | 2,000 |
| 2008 | 2,300 |
| 2007 | 3,100 |
| 2006 | 1,900 |
| 2005 | 1,900 |
| 2004 | 2,500 |
| 2003 | 2,000 |
| 2002 | 2,100 |
| 2001 | 2,600 |
| 2000 | 2,100 |
| 1999 | 2,100 |
| 1998 | 2,700 |
| 1997 | 2,200 |
| 1996 | 2,500 |
| 1995 | 2,300 |
| 1994 | 2,400 |
| 1991 | 1,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.