18TH STREET between WESTERN AVENUE & GRANGE AVENUE
Counter Tubes counted by the City station 280
9,100 the city's count for 2025
33 years counted, 1991 to 2025.
- AM peak
- 1,091
- PM peak
- 982
| Year | Count |
|---|---|
| 2025 | 9,100 |
| 2024 | 8,900 |
| 2023 | 7,400 |
| 2022 | 10,300 |
| 2021 | 8,200 |
| 2020 | 6,900 |
| 2019 | 7,500 |
| 2018 | 9,100 |
| 2017 | 9,500 |
| 2016 | 9,200 |
| 2015 | 11,000 |
| 2014 | 10,100 |
| 2013 | 8,100 |
| 2012 | 8,200 |
| 2011 | 8,900 |
| 2010 | 7,900 |
| 2009 | 8,500 |
| 2008 | 7,800 |
| 2007 | 7,700 |
| 2006 | 10,300 |
| 2005 | 9,900 |
| 2004 | 8,700 |
| 2003 | 8,800 |
| 2002 | 9,200 |
| 2001 | 8,900 |
| 2000 | 9,900 |
| 1999 | 10,200 |
| 1998 | 10,650 |
| 1997 | 9,400 |
| 1996 | 12,400 |
| 1995 | 12,800 |
| 1994 | 10,700 |
| 1991 | 8,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.