49TH STREET between LOUISE AVENUE & OXBOW AVENUE
Counter Tubes counted by the City station 776
16,100 the city's count for 2025
32 years counted, 1991 to 2025.
- AM peak
- 1,351
- PM peak
- 1,817
| Year | Count |
|---|---|
| 2025 | 16,100 |
| 2024 | 12,200 |
| 2023 | 13,800 |
| 2022 | 12,600 |
| 2021 | 12,100 |
| 2020 | 8,400 |
| 2019 | 12,200 |
| 2018 | 10,500 |
| 2017 | 12,200 |
| 2016 | 14,300 |
| 2015 | 15,100 |
| 2014 | 14,900 |
| 2013 | 14,300 |
| 2012 | 15,800 |
| 2011 | 16,000 |
| 2010 | 18,100 |
| 2009 | 13,900 |
| 2008 | 13,400 |
| 2007 | 16,300 |
| 2006 | 16,100 |
| 2005 | 15,300 |
| 2004 | 15,200 |
| 2003 | 15,300 |
| 2002 | 15,100 |
| 2001 | 15,100 |
| 2000 | 16,900 |
| 1999 | 17,100 |
| 1998 | 19,400 |
| 1997 | 21,500 |
| 1995 | 18,600 |
| 1994 | 20,500 |
| 1991 | 21,000 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.