57TH STREET between LOUISE AVENUE & OXBOW AVENUE
Counter Tubes counted by the City station 353
19,500 the city's count for 2025
30 years counted, 1996 to 2025.
- AM peak
- 1,506
- PM peak
- 1,931
| Year | Count |
|---|---|
| 2025 | 19,500 |
| 2024 | 17,300 |
| 2023 | 17,200 |
| 2022 | 18,500 |
| 2021 | 17,000 |
| 2020 | 17,700 |
| 2019 | 17,600 |
| 2018 | 16,500 |
| 2017 | 20,700 |
| 2016 | 19,000 |
| 2015 | 18,700 |
| 2014 | 15,600 |
| 2013 | 22,000 |
| 2012 | 18,100 |
| 2011 | 17,600 |
| 2010 | 14,700 |
| 2009 | 17,900 |
| 2008 | 16,100 |
| 2007 | 19,800 |
| 2006 | 17,300 |
| 2005 | 15,900 |
| 2004 | 13,200 |
| 2003 | 12,600 |
| 2002 | 10,900 |
| 2001 | 8,700 |
| 2000 | 8,600 |
| 1999 | 6,500 |
| 1998 | 5,400 |
| 1997 | 325 |
| 1996 | 1,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.