57TH STREET between SOUTHEASTERN AVENUE & BAHNSON AVENUE
Permanent Counter Box counted by the State station 1039
22,000 the city's count for 2025
31 years counted, 1993 to 2025.
| Year | Count |
|---|---|
| 2025 | 22,000 |
| 2024 | 19,400 |
| 2023 | 18,600 |
| 2022 | 17,700 |
| 2021 | 20,100 |
| 2020 | 18,700 |
| 2019 | 23,100 |
| 2018 | 18,100 |
| 2017 | 16,700 |
| 2016 | 15,100 |
| 2015 | 14,100 |
| 2014 | 13,300 |
| 2013 | 12,100 |
| 2012 | 10,600 |
| 2011 | 11,300 |
| 2010 | 11,800 |
| 2009 | 8,200 |
| 2008 | 7,200 |
| 2007 | 7,200 |
| 2006 | 8,800 |
| 2005 | 8,300 |
| 2004 | 8,200 |
| 2003 | 7,200 |
| 2002 | 7,300 |
| 2001 | 6,600 |
| 2000 | 5,400 |
| 1999 | 5,900 |
| 1998 | 4,900 |
| 1997 | 4,100 |
| 1996 | 5,300 |
| 1993 | 5,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.