57TH STREET between TOMAR ROAD & CLIFF AVENUE
Counter Tubes counted by the State station 784
24,400 the city's count for 2025
33 years counted, 1991 to 2025.
| Year | Count |
|---|---|
| 2025 | 24,400 |
| 2024 | 16,900 |
| 2023 | 16,400 |
| 2022 | 11,000 |
| 2021 | 9,200 |
| 2020 | 16,000 |
| 2019 | 18,300 |
| 2018 | 15,700 |
| 2017 | 16,500 |
| 2016 | 17,900 |
| 2015 | 18,400 |
| 2014 | 14,000 |
| 2013 | 12,600 |
| 2012 | 12,800 |
| 2011 | 13,100 |
| 2010 | 11,200 |
| 2009 | 11,700 |
| 2008 | 11,100 |
| 2007 | 10,900 |
| 2006 | 13,000 |
| 2005 | 12,600 |
| 2004 | 14,600 |
| 2003 | 13,400 |
| 2002 | 12,100 |
| 2001 | 10,800 |
| 2000 | 9,300 |
| 1999 | 9,700 |
| 1998 | 7,800 |
| 1997 | 7,200 |
| 1996 | 7,600 |
| 1995 | 6,500 |
| 1994 | 5,800 |
| 1991 | 4,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.