57TH STREET between WESTERN AVENUE & MINNESOTA AVENUE
Permanent Counter Box counted by the City station 355
22,800 the city's count for 2025
32 years counted, 1991 to 2025.
- AM peak
- 1,895
- PM peak
- 2,377
| Year | Count |
|---|---|
| 2025 | 22,800 |
| 2024 | 19,200 |
| 2023 | 18,400 |
| 2022 | 15,500 |
| 2021 | 14,900 |
| 2020 | 14,100 |
| 2019 | 17,800 |
| 2018 | 14,800 |
| 2017 | 18,400 |
| 2016 | 16,900 |
| 2015 | 17,400 |
| 2014 | 12,400 |
| 2012 | 16,800 |
| 2011 | 14,900 |
| 2010 | 8,300 |
| 2009 | 15,300 |
| 2008 | 13,200 |
| 2007 | 16,200 |
| 2006 | 15,900 |
| 2005 | 13,900 |
| 2004 | 13,400 |
| 2003 | 14,000 |
| 2002 | 13,300 |
| 2001 | 13,900 |
| 2000 | 15,500 |
| 1999 | 12,900 |
| 1998 | 9,100 |
| 1997 | 8,200 |
| 1996 | 7,000 |
| 1995 | 6,800 |
| 1992 | 6,000 |
| 1991 | 4,700 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.