60TH STREET NORTH between GRANITE LANE & WESTPORT AVENUE
Counter Tubes counted by the City station 701
14,800 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 1,162
- PM peak
- 1,646
| Year | Count |
|---|---|
| 2025 | 14,800 |
| 2024 | 14,500 |
| 2023 | 12,300 |
| 2022 | 10,600 |
| 2021 | 12,400 |
| 2020 | 10,600 |
| 2019 | 13,200 |
| 2018 | 13,200 |
| 2017 | 13,100 |
| 2016 | 12,700 |
| 2015 | 10,700 |
| 2014 | 9,800 |
| 2013 | 13,700 |
| 2012 | 12,400 |
| 2011 | 11,800 |
| 2010 | 11,700 |
| 2009 | 11,400 |
| 2008 | 13,300 |
| 2007 | 14,500 |
| 2006 | 11,400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.