60TH STREET NORTH between WESTPORT AVENUE & MINNESOTA AVENUE
Counter Tubes counted by the City station 214
14,900 the city's count for 2025
31 years counted, 1992 to 2025.
- AM peak
- 1,309
- PM peak
- 1,579
| Year | Count |
|---|---|
| 2025 | 14,900 |
| 2024 | 13,000 |
| 2023 | 12,300 |
| 2022 | 11,300 |
| 2021 | 11,600 |
| 2020 | 10,600 |
| 2019 | 13,500 |
| 2018 | 12,700 |
| 2017 | 13,000 |
| 2016 | 12,900 |
| 2015 | 13,300 |
| 2014 | 13,700 |
| 2013 | 15,400 |
| 2012 | 12,400 |
| 2011 | 11,300 |
| 2010 | 11,400 |
| 2009 | 12,100 |
| 2008 | 17,500 |
| 2007 | 14,100 |
| 2006 | 12,100 |
| 2005 | 12,200 |
| 2004 | 11,400 |
| 2003 | 12,800 |
| 2002 | 12,300 |
| 2001 | 12,500 |
| 2000 | 11,000 |
| 1999 | 11,300 |
| 1998 | 11,600 |
| 1997 | 9,400 |
| 1995 | 9,700 |
| 1992 | 8,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.