69TH STREET between CLIFF AVENUE & CHARGER AVENUE
Counter Tubes counted by the State station 1045
17,300 the city's count for 2025
20 years counted, 2006 to 2025.
| Year | Count |
|---|---|
| 2025 | 17,300 |
| 2024 | 15,500 |
| 2023 | 14,700 |
| 2022 | 13,900 |
| 2021 | 11,600 |
| 2020 | 10,800 |
| 2019 | 12,300 |
| 2018 | 8,600 |
| 2017 | 5,600 |
| 2016 | 4,500 |
| 2015 | 6,600 |
| 2014 | 5,500 |
| 2013 | 8,000 |
| 2012 | 4,700 |
| 2011 | 4,000 |
| 2010 | 3,300 |
| 2009 | 1,400 |
| 2008 | 300 |
| 2007 | 650 |
| 2006 | 375 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.