69TH STREET between TOMAR ROAD & CLIFF AVENUE
Counter Tubes counted by the State station 1043
19,100 the city's count for 2025
31 years counted, 1995 to 2025.
| Year | Count |
|---|---|
| 2025 | 19,100 |
| 2024 | 15,600 |
| 2023 | 17,700 |
| 2022 | 15,600 |
| 2021 | 14,300 |
| 2020 | 13,400 |
| 2019 | 14,300 |
| 2018 | 12,900 |
| 2017 | 10,100 |
| 2016 | 9,000 |
| 2015 | 9,600 |
| 2014 | 6,500 |
| 2013 | 9,600 |
| 2012 | 8,700 |
| 2011 | 7,100 |
| 2010 | 7,000 |
| 2009 | 5,900 |
| 2008 | 6,300 |
| 2007 | 6,600 |
| 2006 | 5,700 |
| 2005 | 4,700 |
| 2004 | 3,500 |
| 2003 | 3,700 |
| 2002 | 3,100 |
| 2001 | 2,700 |
| 2000 | 1,600 |
| 1999 | 2,800 |
| 1998 | 1,700 |
| 1997 | 1,100 |
| 1996 | 1,300 |
| 1995 | 1,200 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.