6TH STREET between SYCAMORE AVENUE & DUBUQUE AVENUE
Counter Tubes counted by the State station 235
5,200 the city's count for 2025
30 years counted, 1995 to 2025.
- AM peak
- 405
- PM peak
- 526
| Year | Count |
|---|---|
| 2025 | 5,200 |
| 2024 | 5,800 |
| 2023 | 5,000 |
| 2022 | 5,200 |
| 2021 | 4,500 |
| 2020 | 5,100 |
| 2019 | 4,200 |
| 2018 | 5,200 |
| 2017 | 4,500 |
| 2016 | 4,600 |
| 2015 | 4,700 |
| 2014 | 4,700 |
| 2013 | 4,300 |
| 2012 | 4,400 |
| 2011 | 4,600 |
| 2010 | 4,400 |
| 2009 | 3,900 |
| 2008 | 2,900 |
| 2007 | 4,200 |
| 2006 | 4,100 |
| 2005 | 3,600 |
| 2004 | 4,400 |
| 2003 | 3,400 |
| 2002 | 3,100 |
| 2001 | 2,700 |
| 2000 | 2,300 |
| 1999 | 2,300 |
| 1998 | 2,000 |
| 1996 | 1,100 |
| 1995 | 1,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.