BAHNSON AVENUE between 18th STREET & 26th STREET
Counter Tubes counted by the State station 384
4,800 the city's count for 2025
32 years counted, 1991 to 2025.
| Year | Count |
|---|---|
| 2025 | 4,800 |
| 2024 | 3,700 |
| 2023 | 2,600 |
| 2022 | 3,100 |
| 2021 | 4,500 |
| 2020 | 4,700 |
| 2019 | 5,300 |
| 2018 | 4,000 |
| 2017 | 3,000 |
| 2016 | 3,900 |
| 2015 | 4,000 |
| 2014 | 4,900 |
| 2013 | 4,200 |
| 2012 | 4,200 |
| 2011 | 3,400 |
| 2010 | 2,300 |
| 2009 | 3,600 |
| 2008 | 4,000 |
| 2007 | 4,100 |
| 2006 | 5,100 |
| 2005 | 3,800 |
| 2004 | 4,800 |
| 2003 | 5,200 |
| 2002 | 5,800 |
| 2001 | 4,100 |
| 2000 | 4,400 |
| 1999 | 5,600 |
| 1998 | 5,000 |
| 1997 | 4,300 |
| 1996 | 5,600 |
| 1995 | 5,500 |
| 1991 | 5,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.