BAHNSON AVENUE between 49th STREET & 57th STREET
Counter Tubes counted by the State station 366
3,100 the city's count for 2025
31 years counted, 1991 to 2025.
| Year | Count |
|---|---|
| 2025 | 3,100 |
| 2024 | 2,700 |
| 2023 | 2,700 |
| 2022 | 2,900 |
| 2021 | 4,100 |
| 2020 | 4,200 |
| 2019 | 2,800 |
| 2018 | 6,600 |
| 2017 | 3,900 |
| 2016 | 4,100 |
| 2014 | 4,500 |
| 2013 | 4,800 |
| 2012 | 4,100 |
| 2011 | 3,000 |
| 2010 | 3,100 |
| 2009 | 2,900 |
| 2008 | 2,100 |
| 2007 | 5,700 |
| 2006 | 4,200 |
| 2005 | 3,400 |
| 2004 | 3,200 |
| 2003 | 4,900 |
| 2002 | 3,200 |
| 2001 | 2,700 |
| 2000 | 2,100 |
| 1999 | 2,400 |
| 1998 | 2,600 |
| 1997 | 4,400 |
| 1996 | 1,700 |
| 1994 | 1,300 |
| 1991 | 975 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.