BENSON ROAD between MINNESOTA AVENUE & 4th AVENUE
Counter Tubes counted by the State station 395
7,000 the city's count for 2025
32 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 7,000 |
| 2024 | 4,600 |
| 2023 | 7,500 |
| 2022 | 10,900 |
| 2021 | 7,900 |
| 2020 | 7,700 |
| 2019 | 8,500 |
| 2018 | 9,300 |
| 2017 | 8,500 |
| 2016 | 9,100 |
| 2015 | 9,400 |
| 2014 | 9,100 |
| 2013 | 14,700 |
| 2012 | 9,500 |
| 2011 | 10,100 |
| 2010 | 9,100 |
| 2009 | 9,100 |
| 2008 | 11,000 |
| 2007 | 11,600 |
| 2006 | 9,300 |
| 2005 | 9,100 |
| 2004 | 8,500 |
| 2003 | 7,800 |
| 2002 | 8,900 |
| 2001 | 8,100 |
| 2000 | 6,600 |
| 1999 | 6,800 |
| 1998 | 7,500 |
| 1997 | 6,500 |
| 1996 | 8,900 |
| 1995 | 9,200 |
| 1992 | 6,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.