BITTERROOT STREET between MEREDITH AVENUE & WESTERN AVENUE
Counter Tubes counted by the City station 1013
2,400 the city's count for 2025
17 years counted, 2009 to 2025.
- AM peak
- 204
- PM peak
- 257
| Year | Count |
|---|---|
| 2025 | 2,400 |
| 2024 | 2,700 |
| 2023 | 2,200 |
| 2022 | 2,200 |
| 2021 | 2,700 |
| 2020 | 2,400 |
| 2019 | 1,800 |
| 2018 | 1,700 |
| 2017 | 1,600 |
| 2016 | 2,000 |
| 2015 | 1,200 |
| 2014 | 1,300 |
| 2013 | 1,100 |
| 2012 | 1,200 |
| 2011 | 900 |
| 2010 | 840 |
| 2009 | 670 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.