CLIFF AVENUE between 10th STREET & 12th STREET
Counter Tubes counted by the State station 625
14,900 the city's count for 2025
30 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 14,900 |
| 2024 | 15,800 |
| 2023 | 13,100 |
| 2022 | 13,100 |
| 2021 | 18,300 |
| 2020 | 18,000 |
| 2019 | 16,700 |
| 2018 | 15,900 |
| 2017 | 15,000 |
| 2016 | 15,200 |
| 2015 | 14,800 |
| 2014 | 15,100 |
| 2012 | 14,000 |
| 2011 | 12,400 |
| 2010 | 14,800 |
| 2009 | 14,900 |
| 2008 | 18,000 |
| 2007 | 15,500 |
| 2006 | 15,900 |
| 2005 | 15,700 |
| 2004 | 15,600 |
| 2003 | 17,100 |
| 2002 | 17,300 |
| 2001 | 19,400 |
| 2000 | 16,300 |
| 1999 | 16,400 |
| 1998 | 16,900 |
| 1997 | 16,200 |
| 1996 | 19,700 |
| 1992 | 22,000 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.