CLIFF AVENUE between TOMAR ROAD & 57th STREET
Counter Tubes counted by the State station 248
11,500 the city's count for 2025
32 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 11,500 |
| 2024 | 22,100 |
| 2023 | 13,800 |
| 2022 | 0 not charted |
| 2021 | 17,800 |
| 2020 | 15,800 |
| 2019 | 15,600 |
| 2018 | 15,600 |
| 2017 | 14,800 |
| 2016 | 13,500 |
| 2015 | 12,200 |
| 2014 | 13,300 |
| 2013 | 13,500 |
| 2012 | 12,100 |
| 2011 | 12,100 |
| 2010 | 11,300 |
| 2009 | 10,800 |
| 2008 | 13,000 |
| 2007 | 11,700 |
| 2006 | 14,200 |
| 2005 | 10,200 |
| 2004 | 8,400 |
| 2003 | 10,600 |
| 2002 | 10,800 |
| 2001 | 8,700 |
| 2000 | 7,200 |
| 1999 | 9,200 |
| 1998 | 6,800 |
| 1997 | 6,300 |
| 1996 | 6,700 |
| 1995 | 6,700 |
| 1993 | 8,600 |
| 1992 | 5,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. One of this station's published values is zero; a zero may be a real reading or a placeholder for a count not taken, so it is listed above and left off the chart. The city records no AM or PM peak for this station.