DAKOTA AVENUE between 10th STREET & 11th STREET
Counter Tubes counted by the State station 372
2,200 the city's count for 2025
32 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 2,200 |
| 2024 | 1,900 |
| 2023 | 1,900 |
| 2022 | 1,700 |
| 2021 | 1,700 |
| 2020 | 1,600 |
| 2019 | 2,100 |
| 2018 | 2,300 |
| 2017 | 2,100 |
| 2016 | 2,600 |
| 2015 | 2,500 |
| 2014 | 2,500 |
| 2013 | 1,900 |
| 2012 | 2,500 |
| 2011 | 2,500 |
| 2010 | 2,300 |
| 2009 | 2,200 |
| 2008 | 2,300 |
| 2007 | 2,500 |
| 2006 | 2,500 |
| 2005 | 1,900 |
| 2004 | 2,500 |
| 2003 | 2,600 |
| 2002 | 3,000 |
| 2001 | 2,800 |
| 2000 | 2,400 |
| 1999 | 2,600 |
| 1998 | 4,200 |
| 1997 | 800 |
| 1996 | 6,200 |
| 1995 | 6,700 |
| 1992 | 4,700 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.