FOURTH AVENUE between 60th STREET NORTH & 54th STREET NORTH
Permanent Counter Box counted by the State station 659
3,600 the city's count for 2025
20 years counted, 2006 to 2025.
| Year | Count |
|---|---|
| 2025 | 3,600 |
| 2024 | 4,700 |
| 2023 | 4,000 |
| 2022 | 4,000 |
| 2021 | 3,700 |
| 2020 | 2,100 |
| 2019 | 2,900 |
| 2018 | 5,300 |
| 2017 | 6,200 |
| 2016 | 5,700 |
| 2015 | 2,700 |
| 2014 | 6,200 |
| 2013 | 5,500 |
| 2012 | 8,400 |
| 2011 | 5,400 |
| 2010 | 7,800 |
| 2009 | 6,900 |
| 2008 | 8,700 |
| 2007 | 7,100 |
| 2006 | 6,000 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.