FOURTH AVENUE between PRESENTATION STREET & NORTH DRIVE
Counter Tubes counted by the State station 976
6,200 the city's count for 2025
20 years counted, 2006 to 2025.
| Year | Count |
|---|---|
| 2025 | 6,200 |
| 2024 | 8,900 |
| 2023 | 6,000 |
| 2022 | 4,000 |
| 2021 | 5,900 |
| 2020 | 5,300 |
| 2019 | 5,900 |
| 2018 | 7,400 |
| 2017 | 7,800 |
| 2016 | 8,200 |
| 2015 | 8,300 |
| 2014 | 8,400 |
| 2013 | 8,600 |
| 2012 | 6,000 |
| 2011 | 8,000 |
| 2010 | 8,100 |
| 2009 | 8,300 |
| 2008 | 9,500 |
| 2007 | 12,400 |
| 2006 | 6,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.