HERMOSA DRIVE between 4th AVENUE & CLIFF AVENUE
Counter Tubes counted by the State station 2014
1,700 the city's count for 2025
22 years counted, 1996 to 2025.
| Year | Count |
|---|---|
| 2025 | 1,700 |
| 2024 | 1,400 |
| 2023 | 1,200 |
| 2022 | 1,500 |
| 2021 | 1,000 |
| 2020 | 1,400 |
| 2019 | 1,600 |
| 2018 | 1,600 |
| 2017 | 1,200 |
| 2012 | 1,800 |
| 2011 | 1,700 |
| 2010 | 1,700 |
| 2009 | 1,800 |
| 2004 | 175 |
| 2003 | 175 |
| 2002 | 175 |
| 2001 | 125 |
| 2000 | 125 |
| 1999 | 125 |
| 1998 | 100 |
| 1997 | 150 |
| 1996 | 250 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.