HOLBROOK AVENUE between WEST ESSEX DRIVE & 49th STREET
Counter Tubes counted by the City station 682
3,400 the city's count for 2025
32 years counted, 1991 to 2025.
- AM peak
- 298
- PM peak
- 621
| Year | Count |
|---|---|
| 2025 | 3,400 |
| 2024 | 4,600 |
| 2023 | 3,900 |
| 2022 | 3,300 |
| 2021 | 4,500 |
| 2020 | 3,600 |
| 2019 | 4,300 |
| 2018 | 7,700 |
| 2017 | 3,900 |
| 2016 | 4,900 |
| 2015 | 4,400 |
| 2014 | 4,800 |
| 2013 | 4,800 |
| 2012 | 5,100 |
| 2010 | 4,600 |
| 2009 | 4,100 |
| 2008 | 4,800 |
| 2007 | 4,000 |
| 2006 | 5,100 |
| 2005 | 4,800 |
| 2004 | 4,700 |
| 2003 | 4,400 |
| 2002 | 4,100 |
| 2001 | 4,400 |
| 2000 | 6,200 |
| 1999 | 4,900 |
| 1998 | 5,100 |
| 1997 | 5,700 |
| 1996 | 4,600 |
| 1995 | 5,300 |
| 1992 | 3,200 |
| 1991 | 2,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.