LEWIS AVENUE between 49th STREET & 57th STREET
Counter Tubes counted by the State station 704
1,900 the city's count for 2025
32 years counted, 1993 to 2025.
| Year | Count |
|---|---|
| 2025 | 1,900 |
| 2024 | 1,200 |
| 2023 | 1,300 |
| 2022 | 2,400 |
| 2021 | 1,400 |
| 2020 | 1,400 |
| 2019 | 1,500 |
| 2018 | 980 |
| 2017 | 1,300 |
| 2016 | 1,200 |
| 2015 | 1,000 |
| 2014 | 1,200 |
| 2013 | 5,700 |
| 2012 | 1,400 |
| 2011 | 1,100 |
| 2010 | 5,700 |
| 2009 | 900 |
| 2008 | 900 |
| 2007 | 1,100 |
| 2006 | 5,300 |
| 2005 | 900 |
| 2004 | 1,000 |
| 2003 | 725 |
| 2002 | 875 |
| 2001 | 1,000 |
| 2000 | 600 |
| 1999 | 775 |
| 1998 | 750 |
| 1997 | 525 |
| 1996 | 700 |
| 1995 | 475 |
| 1993 | 850 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.