LOUISE AVENUE between 57th STREET & 59th STREET
Counter Tubes counted by the City station 386
31,000 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 2,503
- PM peak
- 3,325
| Year | Count |
|---|---|
| 2025 | 31,000 |
| 2024 | 32,200 |
| 2023 | 34,500 |
| 2022 | 31,300 |
| 2021 | 37,600 |
| 2020 | 25,500 |
| 2019 | 28,200 |
| 2018 | 26,700 |
| 2017 | 25,300 |
| 2016 | 37,400 |
| 2015 | 29,200 |
| 2014 | 28,400 |
| 2013 | 35,600 |
| 2012 | 34,200 |
| 2011 | 27,300 |
| 2010 | 31,500 |
| 2009 | 25,600 |
| 2008 | 25,700 |
| 2007 | 28,600 |
| 2006 | 28,000 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.