LOUISE AVENUE between AVERA DRIVE & 69th STREET
Counter Tubes counted by the City station 389
39,100 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 3,135
- PM peak
- 3,753
| Year | Count |
|---|---|
| 2025 | 39,100 |
| 2024 | 36,700 |
| 2023 | 31,600 |
| 2022 | 31,100 |
| 2021 | 30,600 |
| 2020 | 29,900 |
| 2019 | 29,800 |
| 2018 | 30,100 |
| 2017 | 25,900 |
| 2016 | 25,700 |
| 2015 | 27,000 |
| 2014 | 23,300 |
| 2013 | 26,300 |
| 2012 | 19,700 |
| 2011 | 25,200 |
| 2010 | 22,100 |
| 2009 | 19,800 |
| 2008 | 19,200 |
| 2007 | 18,400 |
| 2006 | 18,000 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.