LOUISE AVENUE between MALL SIGNAL & 49th STREET
Counter Tubes counted by the City station 709
29,400 the city's count for 2025
32 years counted, 1994 to 2025.
- AM peak
- 2,484
- PM peak
- 2,838
| Year | Count |
|---|---|
| 2025 | 29,400 |
| 2024 | 24,900 |
| 2023 | 23,700 |
| 2022 | 23,400 |
| 2021 | 23,300 |
| 2020 | 21,900 |
| 2019 | 26,000 |
| 2018 | 22,700 |
| 2017 | 21,500 |
| 2016 | 26,700 |
| 2015 | 24,400 |
| 2014 | 23,200 |
| 2013 | 23,500 |
| 2012 | 25,000 |
| 2011 | 25,900 |
| 2010 | 21,200 |
| 2009 | 21,600 |
| 2008 | 22,900 |
| 2007 | 24,400 |
| 2006 | 29,000 |
| 2005 | 21,600 |
| 2004 | 20,500 |
| 2003 | 23,000 |
| 2002 | 20,900 |
| 2001 | 21,000 |
| 2000 | 21,100 |
| 1999 | 21,200 |
| 1998 | 22,600 |
| 1997 | 19,000 |
| 1996 | 16,900 |
| 1995 | 17,000 |
| 1994 | 17,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.