MADISON STREET between MARION ROAD & TERRY AVENUE
Permanent Counter Box counted by the City station 727
11,500 the city's count for 2025
21 years counted, 2005 to 2025.
- AM peak
- 817
- PM peak
- 1,464
| Year | Count |
|---|---|
| 2025 | 11,500 |
| 2024 | 8,400 |
| 2023 | 7,500 |
| 2022 | 7,000 |
| 2021 | 5,200 |
| 2020 | 6,000 |
| 2019 | 6,700 |
| 2018 | 6,100 |
| 2017 | 7,200 |
| 2016 | 9,200 |
| 2015 | 6,500 |
| 2014 | 7,000 |
| 2013 | 6,200 |
| 2012 | 6,000 |
| 2011 | 6,200 |
| 2010 | 5,200 |
| 2009 | 5,700 |
| 2008 | 5,500 |
| 2007 | 5,700 |
| 2006 | 9,200 |
| 2005 | 5,600 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.