MAIN AVENUE between 10th STREET & 11th STREET
Counter Tubes counted by the State station 722
2,100 the city's count for 2025
32 years counted, 1993 to 2025.
| Year | Count |
|---|---|
| 2025 | 2,100 |
| 2024 | 3,000 |
| 2023 | 3,800 |
| 2022 | 2,900 |
| 2021 | 2,800 |
| 2020 | 2,300 |
| 2019 | 2,700 |
| 2018 | 5,200 |
| 2017 | 2,900 |
| 2016 | 3,300 |
| 2015 | 3,300 |
| 2014 | 4,000 |
| 2013 | 3,200 |
| 2012 | 2,400 |
| 2011 | 3,500 |
| 2010 | 4,200 |
| 2009 | 3,500 |
| 2008 | 3,400 |
| 2007 | 4,200 |
| 2006 | 3,600 |
| 2005 | 4,000 |
| 2004 | 4,700 |
| 2003 | 4,800 |
| 2002 | 4,700 |
| 2001 | 4,400 |
| 2000 | 5,200 |
| 1999 | 4,100 |
| 1998 | 4,800 |
| 1997 | 4,100 |
| 1996 | 8,400 |
| 1995 | 8,800 |
| 1994 | 0 not charted |
| 1993 | 9,000 |
| 1992 | 0 not charted |
| 1991 | 0 not charted |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. 3 of this station's published values are zero; a zero may be a real reading or a placeholder for a count not taken, so it is listed above and left off the chart. The city records no AM or PM peak for this station.