MAIN AVENUE between 6th STREET & 8th STREET
Counter Tubes counted by the State station 718
1,900 the city's count for 2025
33 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 1,900 |
| 2024 | 2,600 |
| 2023 | 3,200 |
| 2022 | 2,400 |
| 2021 | 2,000 |
| 2020 | 1,800 |
| 2019 | 2,600 |
| 2018 | 3,100 |
| 2017 | 2,800 |
| 2016 | 3,000 |
| 2015 | 2,600 |
| 2014 | 3,600 |
| 2013 | 3,300 |
| 2012 | 3,000 |
| 2011 | 2,800 |
| 2010 | 3,500 |
| 2009 | 2,900 |
| 2008 | 3,000 |
| 2007 | 3,600 |
| 2006 | 2,800 |
| 2005 | 4,000 |
| 2004 | 4,400 |
| 2003 | 4,400 |
| 2002 | 5,200 |
| 2001 | 3,800 |
| 2000 | 4,400 |
| 1999 | 4,600 |
| 1998 | 4,000 |
| 1997 | 4,600 |
| 1996 | 6,800 |
| 1995 | 6,900 |
| 1993 | 6,500 |
| 1992 | 7,900 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.