MAPLE STREET between LA MESA DRIVE & MARION ROAD
Counter Tubes counted by the City station 933
4,700 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 655
- PM peak
- 578
| Year | Count |
|---|---|
| 2025 | 4,700 |
| 2024 | 4,500 |
| 2023 | 4,200 |
| 2022 | 3,700 |
| 2021 | 3,700 |
| 2020 | 2,700 |
| 2019 | 2,500 |
| 2018 | 2,200 |
| 2017 | 2,000 |
| 2016 | 2,000 |
| 2015 | 2,500 |
| 2014 | 2,300 |
| 2013 | 2,100 |
| 2012 | 2,300 |
| 2011 | 2,000 |
| 2010 | 2,000 |
| 2009 | 2,100 |
| 2008 | 2,600 |
| 2007 | 2,900 |
| 2006 | 2,400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.