MARION ROAD between I-90 & 60th STREET NORTH
Counter Tubes counted by the City station 861
7,200 the city's count for 2025
24 years counted, 2002 to 2025.
- AM peak
- 722
- PM peak
- 866
| Year | Count |
|---|---|
| 2025 | 7,200 |
| 2024 | 5,700 |
| 2023 | 6,100 |
| 2022 | 5,300 |
| 2021 | 4,400 |
| 2020 | 3,500 |
| 2019 | 4,000 |
| 2018 | 4,900 |
| 2017 | 3,000 |
| 2016 | 1,400 |
| 2015 | 2,800 |
| 2014 | 2,400 |
| 2013 | 1,700 |
| 2012 | 2,000 |
| 2011 | 1,500 |
| 2010 | 1,900 |
| 2009 | 760 |
| 2008 | 2,300 |
| 2007 | 1,100 |
| 2006 | 800 |
| 2005 | 950 |
| 2004 | 700 |
| 2003 | 340 |
| 2002 | 350 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.