MINNESOTA AVENUE between 9th STREET & 10th STREET
Counter Tubes counted by the State station 744
18,600 the city's count for 2025
32 years counted, 1993 to 2025.
| Year | Count |
|---|---|
| 2025 | 18,600 |
| 2024 | 16,400 |
| 2023 | 17,200 |
| 2022 | 15,500 |
| 2021 | 14,500 |
| 2020 | 16,800 |
| 2019 | 16,800 |
| 2018 | 16,500 |
| 2017 | 20,600 |
| 2016 | 22,200 |
| 2015 | 24,200 |
| 2014 | 22,400 |
| 2013 | 22,600 |
| 2012 | 20,800 |
| 2011 | 21,300 |
| 2010 | 21,000 |
| 2009 | 21,300 |
| 2008 | 25,800 |
| 2007 | 22,300 |
| 2006 | 23,200 |
| 2005 | 22,600 |
| 2004 | 23,300 |
| 2003 | 23,700 |
| 2002 | 22,400 |
| 2001 | 25,400 |
| 2000 | 23,100 |
| 1999 | 22,900 |
| 1998 | 25,000 |
| 1997 | 29,900 |
| 1996 | 36,400 |
| 1995 | 31,600 |
| 1993 | 44,700 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.