PHILLIPS AVENUE between FALLS PARK ENTRANCE & 6th STREET
Counter Tubes counted by the State station 1077
4,200 the city's count for 2025
22 years counted, 2004 to 2025.
| Year | Count |
|---|---|
| 2025 | 4,200 |
| 2024 | 5,700 |
| 2023 | 5,000 |
| 2022 | 5,100 |
| 2021 | 4,400 |
| 2020 | 3,700 |
| 2019 | 3,200 |
| 2018 | 2,100 |
| 2017 | 3,700 |
| 2016 | 3,200 |
| 2015 | 3,600 |
| 2014 | 3,400 |
| 2013 | 3,300 |
| 2012 | 6,600 |
| 2011 | 2,900 |
| 2010 | 1,800 |
| 2009 | 2,800 |
| 2008 | 2,800 |
| 2007 | 3,000 |
| 2006 | 2,600 |
| 2005 | 1,900 |
| 2004 | 3,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.