RUSSELL STREET between WESTERN AVENUE & WEST AVENUE
Permanent Counter Box counted by the City station 616
26,100 the city's count for 2025
30 years counted, 1996 to 2025.
- AM peak
- 2,236
- PM peak
- 2,570
| Year | Count |
|---|---|
| 2025 | 26,100 |
| 2024 | 20,600 |
| 2023 | 19,600 |
| 2022 | 22,200 |
| 2021 | 18,700 |
| 2020 | 18,200 |
| 2019 | 19,400 |
| 2018 | 18,300 |
| 2017 | 22,300 |
| 2016 | 20,400 |
| 2015 | 17,200 |
| 2014 | 16,600 |
| 2013 | 13,500 |
| 2012 | 18,700 |
| 2011 | 16,800 |
| 2010 | 18,100 |
| 2009 | 19,300 |
| 2008 | 18,200 |
| 2007 | 18,500 |
| 2006 | 18,000 |
| 2005 | 17,900 |
| 2004 | 15,600 |
| 2003 | 16,000 |
| 2002 | 15,600 |
| 2001 | 19,200 |
| 2000 | 17,400 |
| 1999 | 15,600 |
| 1998 | 17,100 |
| 1997 | 19,200 |
| 1996 | 21,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.