SECOND AVENUE between 10th STREET & 11th STREET
Counter Tubes counted by the State station 791
4,600 the city's count for 2025
32 years counted, 1994 to 2025.
| Year | Count |
|---|---|
| 2025 | 4,600 |
| 2024 | 4,800 |
| 2023 | 5,400 |
| 2022 | 4,700 |
| 2021 | 5,300 |
| 2020 | 4,500 |
| 2019 | 3,400 |
| 2018 | 4,000 |
| 2017 | 6,600 |
| 2016 | 5,200 |
| 2015 | 5,000 |
| 2014 | 9,900 |
| 2013 | 5,600 |
| 2012 | 9,100 |
| 2011 | 10,500 |
| 2010 | 5,400 |
| 2009 | 5,300 |
| 2008 | 5,300 |
| 2007 | 4,900 |
| 2006 | 6,100 |
| 2005 | 5,500 |
| 2004 | 5,600 |
| 2003 | 6,700 |
| 2002 | 6,000 |
| 2001 | 5,600 |
| 2000 | 5,900 |
| 1999 | 6,900 |
| 1998 | 5,800 |
| 1997 | 6,700 |
| 1996 | 9,300 |
| 1995 | 9,400 |
| 1994 | 9,600 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.