SOUTHEASTERN AVENUE between 26th STREET & 33rd STREET
Counter Tubes counted by the State station 801
17,000 the city's count for 2025
32 years counted, 1991 to 2025.
| Year | Count |
|---|---|
| 2025 | 17,000 |
| 2024 | 16,900 |
| 2023 | 12,900 |
| 2022 | 14,200 |
| 2021 | 9,400 |
| 2020 | 4,700 |
| 2018 | 12,700 |
| 2017 | 11,500 |
| 2016 | 11,200 |
| 2015 | 11,300 |
| 2014 | 10,700 |
| 2013 | 10,500 |
| 2012 | 9,500 |
| 2011 | 10,600 |
| 2010 | 8,500 |
| 2009 | 8,100 |
| 2008 | 8,600 |
| 2007 | 8,800 |
| 2006 | 8,800 |
| 2005 | 7,600 |
| 2004 | 8,800 |
| 2003 | 9,400 |
| 2002 | 8,600 |
| 2001 | 8,300 |
| 2000 | 7,900 |
| 1999 | 8,300 |
| 1998 | 6,800 |
| 1997 | 6,300 |
| 1996 | 9,200 |
| 1995 | 8,700 |
| 1994 | 9,300 |
| 1991 | 7,900 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.