STONEY CREEK STREET between MARIA AVENUE & ELLIS ROAD
Counter Tubes counted by the City station 1034
1,300 the city's count for 2025
17 years counted, 2009 to 2025.
- AM peak
- 119
- PM peak
- 196
| Year | Count |
|---|---|
| 2025 | 1,300 |
| 2024 | 1,100 |
| 2023 | 760 |
| 2022 | 910 |
| 2021 | 670 |
| 2020 | 670 |
| 2019 | 400 |
| 2018 | 480 |
| 2017 | 720 |
| 2016 | 1,300 |
| 2015 | 930 |
| 2014 | 460 |
| 2013 | 270 |
| 2012 | 330 |
| 2011 | 180 |
| 2010 | 130 |
| 2009 | 320 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.