SYCAMORE AVENUE between 41st STREET & 49th STREET
Counter Tubes counted by the State station 647
12,400 the city's count for 2025
30 years counted, 1996 to 2025.
| Year | Count |
|---|---|
| 2025 | 12,400 |
| 2024 | 8,100 |
| 2023 | 10,400 |
| 2022 | 5,900 |
| 2021 | 9,300 |
| 2020 | 10,900 |
| 2019 | 9,000 |
| 2018 | 8,100 |
| 2017 | 8,600 |
| 2016 | 8,500 |
| 2015 | 9,200 |
| 2014 | 7,400 |
| 2013 | 12,500 |
| 2012 | 6,900 |
| 2011 | 6,200 |
| 2010 | 5,200 |
| 2009 | 5,400 |
| 2008 | 3,500 |
| 2007 | 2,700 |
| 2006 | 5,200 |
| 2005 | 4,300 |
| 2004 | 4,400 |
| 2003 | 5,800 |
| 2002 | 3,600 |
| 2001 | 2,800 |
| 2000 | 2,200 |
| 1999 | 2,300 |
| 1998 | 2,200 |
| 1997 | 1,800 |
| 1996 | 1,400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.