SYCAMORE AVENUE between MADISON STREET & 3rd STREET
Counter Tubes counted by the State station 642
6,400 the city's count for 2025
30 years counted, 1996 to 2025.
| Year | Count |
|---|---|
| 2025 | 6,400 |
| 2024 | 5,400 |
| 2023 | 5,400 |
| 2022 | 5,900 |
| 2021 | 5,400 |
| 2020 | 5,300 |
| 2019 | 6,900 |
| 2018 | 6,000 |
| 2017 | 5,600 |
| 2016 | 5,900 |
| 2015 | 5,500 |
| 2014 | 5,300 |
| 2013 | 5,800 |
| 2012 | 5,500 |
| 2011 | 5,800 |
| 2010 | 6,300 |
| 2009 | 6,500 |
| 2008 | 7,100 |
| 2007 | 6,400 |
| 2006 | 6,300 |
| 2005 | 6,900 |
| 2004 | 6,700 |
| 2003 | 6,300 |
| 2002 | 7,400 |
| 2001 | 6,400 |
| 2000 | 6,600 |
| 1999 | 7,100 |
| 1998 | 7,200 |
| 1997 | 6,500 |
| 1996 | 7,600 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.