VETERANS PARKWAY between 18th STREET & 26th STREET
Permanent Counter Box counted by the State station 1083
18,100 the city's count for 2024
31 years counted, 1991 to 2024.
| Year | Count |
|---|---|
| 2025 | 0 not charted |
| 2024 | 18,100 |
| 2023 | 16,300 |
| 2022 | 19,600 |
| 2021 | 15,200 |
| 2020 | 12,700 |
| 2019 | 13,200 |
| 2018 | 11,400 |
| 2017 | 11,400 |
| 2016 | 10,200 |
| 2015 | 10,400 |
| 2014 | 12,400 |
| 2012 | 5,000 |
| 2011 | 7,100 |
| 2010 | 4,300 |
| 2009 | 4,700 |
| 2008 | 4,300 |
| 2007 | 4,800 |
| 2006 | 4,700 |
| 2005 | 4,400 |
| 2004 | 4,600 |
| 2003 | 4,700 |
| 2002 | 3,200 |
| 2001 | 2,900 |
| 2000 | 3,300 |
| 1999 | 3,200 |
| 1998 | 2,700 |
| 1997 | 2,700 |
| 1996 | 2,700 |
| 1995 | 2,100 |
| 1993 | 1,900 |
| 1991 | 2,000 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. One of this station's published values is zero; a zero may be a real reading or a placeholder for a count not taken, so it is listed above and left off the chart. The city records no AM or PM peak for this station.